Richest Research Sources
1. GDP Statistics by Country
International Monetary Fund's World Economic Outlook database
2. Latest Global Trade Statistics
World's Top Exports (WTEx)
3. Trade Partners by Country
CIA World Factbook
4. USA Trade Goods by Country
Census Bureau Foreign Trade Statistics
Richest European Countries
5. Germany: $4.454 trillion (down -4.7%)
6. Russia: $4.022 trillion (down -2.8%)
9. United Kingdom: $2.979 trillion (down -8.5%)
10. France: $2.954 trillion (down -8.5%)
12. Italy: $2.415 trillion (down -9.4%)
16. Spain: $1.773 trillion (down -11.6%)
20. Poland: $1.281 trillion (down -2.2%)
27. Netherlands: $986.8 billion (down -4.1%)
35. Switzerland: $590.9 billion (down -4%)
36. Romania: $584.9 billion (down -3.5%)
37. Belgium: $575.8 billion (down -7%)
39. Sweden: $551.5 billion (down -3.4%)
Richest Asian Countries (with world ranking)
1. China: US$24.162 trillion (up 3.3% from 2019)
3. India: $8.681 trillion (down -9%)
4. Japan: $5.236 trillion (down -3.9%)
7. Indonesia: $3.328 trillion (down -0.1%)
13. Turkey: $2.382 trillion (down -3.6%)
14. South Korea: $2.293 trillion (down -0.5%)
21. Taiwan: $1.276 trillion (up 1.5%)
22. Thailand: $1.261 trillion (down -5.8%)
23. Pakistan: $1.076 trillion (up 1%)
24. Vietnam: $1.047 trillion (up 3%)
28. Philippines: $933.9 billion (down -7%)
30. Malaysia: $900.4 billion (down -4.7%)
31. Bangladesh: $864.9 billion (down -0.5%)
38. Singapore: $551.6 billion (down -4.7%)
Richest South American Countries
29. Argentina: $924.5 billion (down -10.5%)
32. Colombia: $719.3 billion (down -6.9%)
44. Chile: $456.4 billion (down -4.7%)
49. Peru: $385.7 billion (down -12.7%)
68. Ecuador: $185.9 billion (down -9.7%)
91. Bolivia: $97.8 billion (down -6.6%)
93. Paraguay: $90.7 billion (down -2.6%)
97. Uruguay: $75.3 billion (down -3.2%)
Richest African Countries
19. Egypt: $1.292 trillion (up 5%)
25. Nigeria: $1.044 trillion (down -2.9%)
33. South Africa: $710.8 billion (down -6.7%)
43. Algeria: $488.3 billion (down -4.1%)
58. Morocco: $273.6 billion (down -5.7%)
60. Ethiopia: $272billion (up 3.4%)
64. Angola: $216.6 billion (down -2.7%)
71. Ghana: $175.6 billion (up 2.4%)
72. Sudan: $166.3 billion (down -7.1%)
73. Tanzania: $165.3 billion (up 3.3%)
77. Ivory Coast: $144.5 billion (up 3.2%)
81. Tunisia: $123.6 billion (down -5.7%)
85. Uganda: $106.6 billion (up 1.1%)
92. Cameroon: $97billion (down -1.4%)
Richest North American Countries
2. United States: $20.807 trillion (down -2.9%)
11. Mexico: $2.425 trillion (down -7.7%)
15. Canada: $1.809 trillion (down -5.8%)
Richest Middle Eastern Countries
17. Saudi Arabia: $1.609 trillion (down -4.1%)
26. Iran: $1.007 trillion (down -3.6%)
34. UAE: $647.7 billion (down -5.2%)
48. Iraq: $399.4 billion (down -10.8%)
50. Israel: $361 billion (down -4.6%)
61. Qatar: $257.5 billion (down -3.1%)
GDP per capita is based on population size.
International Monetary Fund statistics at October 2020
China (up 3.3%) beat USA's -2.9% annual GDP drop at October 2020. (Next update April. 2021)
Richest by 2020 GDP Per Capita
World's Richest Countries by 2020 GDP
Richest Scandinavian Countries
39. Sweden: $551.5 billion (down -3.4%)
51. Norway: $349.5 billion (down -1.5%)
53. Denmark: $335.8 billion (down -3.2%)
Statistics are based on Purchasing Power Parity (PPP), a methodology that factors in living costs and inflation rates. PPP gives a clearer comparison of living standards among the different countries.

EU User Consent Policy
WTEx conforms to, respects and supports the European Union's General Data Protection Regulation (GDPR).
The new policy benefits European citizens by giving them more control over the data collected by online services. Consequently, only non-personalized ads will be shown to site visitors located in the European Economic Area (EEA).
Non-personalized ads do not use cookies related to ad personalization. However, those more generic ads do use cookies for frequency capping, aggregate ad reporting and to help protect users from fraud and abuse.
You can learn how to disable cookies by clicking on Learn more in the bottom-left footer of this website to the immediate right of the wording This website uses cookies to ensure you get the best experience ... when this website first loads.
Profit from latest insights on
Richest Oceanian Countries
18. Australia: $1.308 trillion (down -2.8%)
65. New Zealand: $205.5 billion (down -4.7%)
Richest Nordic Countries
59. Finland: $272.7 billion (down -2.6%)
148. Iceland: $19.8 billion (down -5.8%)