Richest Research Sources

1. Credit Suisse Global Wealth Report
2015 (6th edition)

2. GDP Statistics by Country
International Monetary Fund's World Economic Outlook database

3. Latest Global Trade Statistics
World's Top Exports (WTEx)

4. Trade Partners by Country
CIA World Factbook

5. USA Trade Goods by Country
Census Bureau Foreign Trade Statistics
High Net Worth European Countries

  5. Germany: $177,984 (up 98.3%)
  6. Russia: $11,726 (up 299.5%)
  9. United Kingdom: $320,368 (up 96.5%)
10. France: $262,070 (up 152.9%)
12. Italy: $203,577 (up 70%)
15. Spain: $111,643 (up 73%)
17. Turkey: $19,301 (up 56.4%)
23. Poland: $24,370 (up 174.7%)
27. Netherlands: $182,782 (up 71%)
37. Belgium: $259,406 (up 75.5%)
39. Switzerland: $567,122 (up 143.9%)
High Net Worth Asian Countries (by richest rank)

  1. China: US$22,513 (up 296.9% from 2010)
  3. India: $4,352 (up 113.8%)
  4. Japan: $190,230 (down -0.9%)
  8. Indonesia: $9,031 (up 261%)
13. South Korea: $91,108 (up 174%)
20. Taiwan: $194,701 (up 82.2%)
21. Thailand: $7,330 (up 185.2%)
26. Pakistan: $4,459 (up 85.9%)
28. Malaysia: $22,700 (up 172.1%)
29. Philippines: $9,177 (up 231.5%)
33. Bangladesh: $2,201 (up 105.9%)
High Net Worth South American Countries

  7. Brazil: $17,597 (up 119.2%)
25. Argentina: $9,778 (down -60.7%)
31. Colombia: $20,477 (up 209.8%)
38. Venezuela: $6,725 (down -31.8%)
43. Chile: $41,982 (up 142.8%)
47. Peru: $20,113 (up 210.3%)
65. Ecuador: $12,717 (up 254%)
91. Uruguay: $39,299 (up 92.3%)
92. Costa Rica: $29,862 (up 178.7%)
93. Bolivia: $5,202 (up 148.8%)
101. Paraguay: $10,505 (up 143.2%)
High Net Worth African Countries

22. Nigeria: $2,705 (up 70%)
24. Egypt: $6,983 (down -2.6%)
30. South Africa: $21,402 (up 153.8%)
34. Algeria: $8,274 (up 38.3%)
56. Morocco: $10,123 (up 65.5%)
64. Angola: $15,302 (up 584.7%)
72. Ethiopia: $441 (up 133.3%)
74. Kenya: $1,879 (up 75.4%)
75. Tanzania: $907 (up 67.7%)
77. Tunisia: $18,397 (up 60.5%)
79. Ghana: $773 (down -29.6%)
81. Libya: $28,628 (down -15.5%)
High Net Worth North American Countries

  2. United States: $352,996 (up 68.9%)
11. Mexico: $25,949 (up 48.4%)
16. Canada: $248,276 (up 128.9%)
High Net Worth Oceania Countries

19. Australia: $364,896 (up 253.7%)
70. New Zealand: $400,811 (up 277%)
High Net Worth Middle Eastern Countries

14. Saudi Arabia: $39,481 (up 68.8%)
18. Iran: $3,654 (up 28.1%)
32. UAE: $144,377 (up 153.7%)
36. Iraq: not available
54. Israel: $155,982 (up 68.5%)
Listed in descending order by world's richest countries:
Global Wealth Report 2015 net worth per adult:
Net worth or "wealth" is the value of financial assets plus owned assets like real estate minus debt.
Average Net Worth for Richest Countries (GDP)
Highest Average Net Worth By Country
High Net Worth Scandinavian Countries

41. Sweden: $311,353 (up 146.5%)
48. Norway: $321,352 (up 190%)
58. Denmark: $251,634 (up 140%)
High Net Worth Nordic Countries

62. Finland: $149,917 (up 90.9%)
146. Iceland: $351,037 (up 50.6%)
While well-researched, Credit Suisse concedes that some country net worth statistics are less credible than others. See page 19 in the Global Wealth Report for a full categorization of data source quality.
Data source: https://publications.credit-suisse.com/tasks/render/file/?fileID=F2425415-DCA7-80B8-EAD989AF9341D47E