Aircraft, Spacecraft Imports

Luxembourg imports for this product category were $1.5 billion. The 10 countries below supplied 99.5% of that total.

  1. United States: $887.3 million (59%)
  2. France: $469.4 million (31.2%)
  3. Canada: $119.3 million (7.9%)
  4. Switzerland: $8.8 million (0.6%)
  5. Germany: $4.6 million (0.3%)
  6. Italy: $3.3 million (0.2%)
  7. United Kingdom: $1.9 million (0.1%)
  8. Belgium: $548,000 (0.04%)
  9. Spain: $534,000 (0.04%)
10. Denmark: $485,000 (0.03%)
Alcoholic Beverages Imports

Luxembourg imports for this product category were $445.1 million. The 10 countries below supplied 92.3% of that total.

  1. Belgium: $161.2 million (36.2%)
  2. France: $104.5 million (23.5%)
  3. United Kingdom: $31.5 million (7.1%)
  4. Germany: $30.8 million (6.9%)
  5. Italy: $25.6 million (5.8%)
  6. Portugal: $22.2 million (5%)
  7. Netherlands: $12.7 million (2.8%)
  8. Spain: $10.6 million (2.4%)
  9. United States: $7.8 million (1.7%)
10. Ireland: $3.9 million (0.9%)
Aluminum Imports

Luxembourg imports for this product category were $546.8 million. The 10 countries below supplied 90.3% of that total.

  1. Germany: $182.5 million (33.4%)
  2. Belgium: $92.6 million (16.9%)
  3. Netherlands: $89.2 million (16.3%)
  4. Russia: $29.4 million (5.4%)
  5. Norway: $24.2 million (4.4%)
  6. France: $22.6 million (4.1%)
  7. Mozambique: $16.5 million (3%)
  8. Iceland: $16.4 million (3%)
  9. Denmark: $10.5 million (1.9%)
10. United Kingdom: $9.8 million (1.8%)
Automobile Imports

Luxembourg imports for this product category were $2.8 billion. The 10 countries below supplied 85.7% of that total.

  1. Germany: $1 billion (36%)
  2. Belgium: $531 million (19%)
  3. France: $392.5 million (14%)
  4. Spain: $117.7 million (4.2%)
  5. United Kingdom: $80.6 million (2.9%)
  6. Czech Republic: $62 million (2.2%)
  7. Italy: $61.6 million (2.2%)
  8. Poland: $49.9 million (1.8%)
  9. South Korea: $47.6 million (1.7%)
10. Japan: $45.5 million (1.6%)
Cereals Imports

Luxembourg imports for this product category were $55.9 million. The 10 countries below supplied 98.3% of that total.

  1. France: $23.6 million (42.3%)
  2. Belgium: $8.6 million (15.5%)
  3. Netherlands: $8.2 million (14.7%)
  4. Germany: $7.8 million (13.9%)
  5. Canada: $5.1 million (9.1%)
  6. Portugal: $550,000 (1%)
  7. India: $532,000 (1%)
  8. Italy: $357,000 (0.6%)
  9. Thailand: $101,000 (0.2%)
10. China: $96,000 (0.2%)
Organic Chemicals Imports

Luxembourg imports for this product category were $170.1 million. The 10 countries below supplied 95.8% of that total.

  1. Germany: $99 million (58.2%)
  2. Netherlands: $23.5 million (13.8%)
  3. Belgium: $21.1 million (12.4%)
  4. Slovakia: $5.9 million (3.5%)
  5. France: $3.2 million (1.9%)
  6. Austria: $3.1 million (1.8%)
  7. United Kingdom: $2.2 million (1.3%)
  8. United States: $1.8 million (1.1%)
  9. Switzerland: $1.8 million (1.1%)
10. Estonia: $1.2 million (0.7%)
Clothing (Not Knit or Crochet) Imports

Luxembourg imports for this product category were $288 million. The 10 countries below supplied 75.8% of that total.

  1. China: $51.5 million (17.9%)
  2. Cambodia: $31.9 million (11.1%)
  3. Germany: $30.1 million (10.5%)
  4. Belgium: $26 million (9%)
  5. France: $22.7 million (7.9%)
  6. Spain: $14 million (4.8%)
  7. Italy: $13.6 million (4.7%)
  8. Romania: $13 million (4.5%)
  9. Bangladesh: $10.1 million (3.5%)
10. Netherlands: $5.4 million (1.9%)
Copper Imports

Luxembourg imports for this product category were $117.3 million. The 10 countries below supplied 90.6% of that total.

  1. Germany: $55.6 million (47.4%)
  2. Italy: $20.1 million (17.2%)
  3. France: $12 million (10.2%)
  4. United States: $9.3 million (7.9%)
  5. Belgium: $5.8 million (4.9%)
  6. Switzerland: $1.3 million (1.1%)
  7. Japan: $949,000 (0.8%)
  8. Taiwan: $628,000 (0.5%)
  9. China: $312,000 (0.3%)
10. Netherlands: $275,000 (0.2%)
Electronic Equipment Imports

Luxembourg imports for this product category were $1.4 billion. The 10 countries below supplied 85.2% of that total.

  1. Germany: $294.4 million (21.1%)
  2. China: $232.7 million (16.7%)
  3. Belgium: $210.5 million (15.1%)
  4. Japan: $164.2 million (11.8%)
  5. Netherlands: $72.8 million (5.2%)
  6. France: $68.7 million (4.9%)
  7. South Korea: $51.4 million (3.7%)
  8. United States: $45 million (3.2%)
  9. United Kingdom: $29.3 million (2.1%)
10. Slovakia: $21.4 million (1.5%)
Footwear Imports

Luxembourg imports for this product category were $123.8 million. The 10 countries below supplied 86.8% of that total.

  1. Germany: $22.2 million (18%)
  2. Belgium: $21.1 million (17.1%)
  3. Italy: $19.7 million (15.9%)
  4. China: $14.2 million (11.5%)
  5. France: $10.9 million (8.8%)
  6. Viet Nam: $7.8 million (6.3%)
  7. Netherlands: $4.2 million (3.4%)
  8. Spain: $3.5 million (2.8%)
  9. United Kingdom: $2.7 million (2.2%)
10. Portugal: $1.2 million (0.9%)
Furniture, Lighting, Signs Imports

Luxembourg imports for this product category were $402.4 million. The 10 countries below supplied 85.2% of that total.

  1. Germany: $195.3 million (48.5%)
  2. Belgium: $60 million (14.9%)
  3. Italy: $25.8 million (6.4%)
  4. France: $22 million (5.5%)
  5. Netherlands: $10.5 million (2.6%)
  6. China: $9.3 million (2.3%)
  7. Austria: $8.8 million (2.2%)
  8. Poland: $5.3 million (1.3%)
  9. Denmark: $3.5 million (0.9%)
10. Spain: $2.3 million (0.6%)
Gems, Precious Metals Imports

Luxembourg imports for this product category were $141.1 million. The 10 countries below supplied 92% of that total.

  1. Switzerland: $46.3 million (32.8%)
  2. France: $31.4 million (22.3%)
  3. Germany: $19.5 million (13.8%)
  4. Belgium: $10.6 million (7.5%)
  5. Philippines: $6.5 million (4.6%)
  6. Italy: $4.6 million (3.3%)
  7. China: $3.3 million (2.4%)
  8. Thailand: $2.8 million (2%)
  9. Austria: $2.6 million (1.8%)
10. United States: $2.3 million (1.6%)
Inorganic Chemicals Imports

Luxembourg imports for this product category were $237.8 million. The 10 countries below supplied 55% of that total.

  1. Belgium: $27.4 million (11.5%)
  2. Poland: $24.7 million (10.4%)
  3. France: $23.3 million (9.8%)
  4. United States: $18.4 million (7.7%)
  5. Germany: $18 million (7.6%)
  6. Tunisia: $11.8 million (5%)
  7. Netherlands: $3.2 million (1.4%)
  8. Austria: $2.1 million (0.9%)
  9. Sweden: $903,000 (0.4%)
10. Japan: $901,000 (0.4%)
Iron and Steel Imports

Luxembourg imports for this product category were $1.7 billion. The 10 countries below supplied 93.4% of that total.

  1. Germany: $615.1 million (36.5%)
  2. France: $579.1 million (34.3%)
  3. Belgium: $270.7 million (16.1%)
  4. Poland: $36.4 million (2.2%)
  5. Ukraine: $33.3 million (2%)
  6. United Kingdom: $9.8 million (0.6%)
  7. Netherlands: $9.7 million (0.6%)
  8. Italy: $9.7 million (0.6%)
  9. Brazil: $6.1 million (0.4%)
10. Czech Republic: $5.5 million (0.3%)
Iron or Steel Product Imports

Luxembourg imports for this product category
were $487 million. The 10 countries below supplied 86.3% of that total.

  1. Germany: $184.4 million (37.9%)
  2. Belgium: $83.8 million (17.2%)
  3. France: $42.5 million (8.7%)
  4. Netherlands: $22 million (4.5%)
  5. Viet Nam: $20.6 million (4.2%)
  6. Austria: $17.5 million (3.6%)
  7. South Korea: $13.6 million (2.8%)
  8. China: $13.5 million (2.8%)
  9. Italy: $11.6 million (2.4%)
10. Spain: $10.6 million (2.2%)
Machines, Engines, Pumps Imports

Luxembourg imports for this product category were $1.8 billion. The 10 countries below supplied 82.7% of that total.

  1. Germany: $470.4 million (26%)
  2. Belgium: $261.1 million (14.5%)
  3. United States: $236.9 million (13.1%)
  4. France: $125.7 million (7%)
  5. China: $98.3 million (5.4%)
  6. Italy: $83.9 million (4.6%)
  7. Ireland: $68.4 million (3.8%)
  8. Netherlands: $67 million (3.7%)
  9. Japan: $58 million (3.2%)
10. Poland: $23.3 million (1.3%)
Meat Imports

Luxembourg imports for this product category were $175.8 million. The 10 countries below supplied 92.2% of that total.

  1. Belgium: $88.1 million (50.1%)
  2. France: $42.4 million (24.1%)
  3. Germany: $10 million (5.7%)
  4. Netherlands: $6.4 million (3.6%)
  5. Italy: $4.8 million (2.7%)
  6. Ireland: $4.1 million (2.3%)
  7. Argentina: $1.8 million (1%)
  8. Portugal: $1.7 million (1%)
  9. Spain: $1.6 million (0.9%)
10. Austria: $1.2 million (0.7%)
Medical, Technical Equipment Imports

Luxembourg imports for this product category were $339.3 million. The 10 countries below supplied 85.9% of that total.

  1. Belgium: $76.7 million (22.6%)
  2. Germany: $71.7 million (21.1%)
  3. United States: $68.9 million (20.3%)
  4. France: $25.2 million (7.4%)
  5. China: $10.8 million (3.2%)
  6. Netherlands: $10.5 million (3.1%)
  7. Switzerland: $9.1 million (2.7%)
  8. Japan: $7.1 million (2.1%)
  9. Italy: $6.4 million (1.9%)
10. Canada: $4.7 million (1.4%)
Oil Imports

Luxembourg imports for this product category were $3 billion. The 10 countries below supplied 76.9% of that total.

  1. Belgium: $1.6 billion (53.7%)
  2. Germany: $310.1 million (10.3%)
  3. France: $206 million (6.9%)
  4. Netherlands: $174.3 million (5.8%)
  5. South Africa: $5.9 million (0.2%)
  6. Italy: $179,000 (0.01%)
  7. United States: $124,000 (0.004%)
  8. Czech Republic: $68,000 (0.002%)
  9. Switzerland: $66,000 (0.002%)
10. Japan: $47,000 (0.0016%)
Paper Imports

Luxembourg imports for this product category were $453 million. The 10 countries below supplied 92.4% of that total.

  1. Belgium: $116.1 million (25.6%)
  2. France: $88 million (19.4%)
  3. Germany: $75.4 million (16.6%)
  4. Hungary: $40.8 million (9%)
  5. Italy: $31.8 million (7%)
  6. Netherlands: $19.2 million (4.2%)
  7. United Kingdom: $17.2 million (3.8%)
  8. Finland: $11.4 million (2.5%)
  9. Spain: $10.1 million (2.2%)
10. Austria: $8.8 million (1.9%)
Perfumes, Cosmetics Imports

Luxembourg imports for this product category were $161.5 million. The 10 countries below supplied 88.6% of that total.

  1. Belgium: $66.4 million (41.1%)
  2. France: $44.3 million (27.4%)
  3. Germany: $19.2 million (11.9%)
  4. Netherlands: $4.7 million (2.9%)
  5. Italy: $2.8 million (1.7%)
  6. United States: $1.8 million (1.1%)
  7. United Kingdom: $1.5 million (0.9%)
  8. Spain: $1.2 million (0.8%)
  9. Switzerland: $815,000 (0.5%)
10. Poland: $458,000 (0.3%)
Pharmaceuticals Imports

Luxembourg imports for this product category were $474.6 million. The 10 countries below supplied 94.8% of that total.

  1. Belgium: $359.7 million (75.8%)
  2. Germany: $47.2 million (9.9%)
  3. France: $11.5 million (2.4%)
  4. Sweden: $7.2 million (1.5%)
  5. Switzerland: $6.6 million (1.4%)
  6. Brazil: $4.4 million (0.9%)
  7. United States: $3.9 million (0.8%)
  8. United Kingdom: $3.8 million (0.8%)
  9. Netherlands: $3.5 million (0.7%)
10. Poland: $1.8 million (0.4%)
Plastics Imports

Luxembourg imports for this product category were $1.2 billion. The 10 countries below supplied 90.5% of that total.

  1. Germany: $443.9 million (36.1%)
  2. Belgium: $245.3 million (20%)
  3. France: $88.7 million (7.2%)
  4. Netherlands: $80.6 million (6.6%)
  5. United States: $63.5 million (5.2%)
  6. Italy: $58 million (4.7%)
  7. United Kingdom: $51 million (4.2%)
  8. Sweden: $42.9 million (3.5%)
  9. Oman: $21.3 million (1.7%)
10. Poland: $16.5 million (1.3%)
Rubber Imports

Luxembourg imports for this product category were $713.7 million. The 10 countries below supplied 79.4% of that total.

  1. Indonesia: $123.7 million (17.3%)
  2. Belgium: $106.7 million (15%)
  3. Germany: $91.5 million (12.8%)
  4. United Kingdom: $63.1 million (8.8%)
  5. United States: $55.3 million (7.7%)
  6. France: $43.5 million (6.1%)
  7. Poland: $24.3 million (3.4%)
  8. Côte d'Ivoire: $22.6 million (3.2%)
  9. Turkey: $21.1 million (3%)
10. Netherlands: $14.6 million (2%)
Wood Imports

Luxembourg imports for this product category were $254.3 million. The 10 countries below supplied 80.9% of that total.

  1. Germany: $111.9 million (44%)
  2. Belgium: $45.3 million (17.8%)
  3. France: $22.5 million (8.8%)
  4. Austria: $4.6 million (1.8%)
  5. Romania: $4.5 million (1.8%)
  6. Bosnia/Herzegovina: $4.4 million (1.7%)
  7. United Kingdom: $4.1 million (1.6%)
  8. Netherlands: $3.1 million (1.2%)
  9. Slovakia: $2.9 million (1.1%)
10. Czech Republic: $2.5 million (1%)
Knit or Crochet Clothing Imports

Luxembourg imports for this product category were $211.7 million. The 10 countries below supplied 72.2% of that total.

  1. China: $36.1 million (17%)
  2. Belgium: $29.6 million (14%)
  3. Germany: $18.9 million (8.9%)
  4. France: $18.3 million (8.7%)
  5. Italy: $11.5 million (5.5%)
  6. Bangladesh: $11.5 million (5.4%)
  7. Turkey: $9.4 million (4.5%)
  8. Spain: $7.3 million (3.5%)
  9. Netherlands: $5.1 million (2.4%)
10. India: $5 million (2.4%)
The following countries represent expanding opportunities for Luxembourg's import sales from 2010 to 2014.
Data source: Trade Map, International Trade Centre, www.intracen.org/marketanalysis

Data source: Trade Map, International Trade Centre, www.intracen.org/marketanalysis

Top Luxembourg Import Partners 2014
Fastest-Growing Luxembourg Import Countries
Research Note:
Import numbers rarely match the source exporters’ stats. Reasons for import-export statistical discrepancies include
re-exports, time lags, misallocations, distinct trade reporting systems, different quantity measurements and country confidentiality rules. Also, transportation and insurance
costs are sometimes added to import totals.
Luxembourg imported US$23.8 billion worth of goods from its international trade buddies in 2014. The adjacent list reveals Luxembourg's 10 biggest import partners, accounting for 83% of its total  imports.