Australia shipped US$252.6 billion worth of goods around the world in 2014. The adjacent list reveals its 10 top trade partners, accounting for 80.6% of total Aussie exports.
Aircraft, Spacecraft Exports

Aussie exports for this product category were $1.5 billion. The 10 countries below imported 89.4% of that total.

  1. United States: $754.1 million (49.9%)
  2. Singapore: $218 million (14.4%)
  3. France: $123.2 million (8.1%)
  4. Canada: $67.5 million (4.5%)
  5. United Kingdom: $63.2 million (4.2%)
  6. New Zealand: $43.3 million (2.9%)
  7. Germany: $28.9 million (1.9%)
  8. Papua New Guinea: $20 million (1.3%)
  9. Philippines: $18.7 million (1.2%)
10. United Arab Emirates: $14.9 million (1%)
Alcoholic Beverages Exports

Aussie exports for this product category were $1.9 billion. The 10 countries below imported 82.3% of that total.

  1. United States: $413.5 million (21.7%)
  2. United Kingdom: $348.7 million (18.3%)
  3. China: $197 million (10.3%)
  4. Canada: $159.2 million (8.4%)
  5. Hong Kong: $121.5 million (6.4%)
  6. New Zealand: $120 million (6.3%)
  7. Netherlands: $66.5 million (3.5%)
  8. Singapore: $58 million (3%)
  9. Viet Nam: $46.1 million (2.4%)
10. Japan: $39 million (2%)
Aluminum Exports

Aussie exports for this product category were $4.2 billion. The 10 countries below imported 91.7% of that total.

  1. Japan: $1.2 billion (28.4%)
  2. South Korea: $736.5 million (17.7%)
  3. Taiwan: $456.9 million (11%)
  4. Thailand: $389.7 million (9.4%)
  5. China: $294.3 million (7.1%)
  6. Viet Nam: $220.4 million (5.3%)
  7. Malaysia: $186.2 million (4.5%)
  8. Indonesia: $169.2 million (4.1%)
  9. United States: $101.3 million (2.4%)
10. India: $82 million (2%)
Automobile Exports

Aussie exports for this product category were $2.7 billion. The 10 countries below imported 83.7% of that total.

  1. Saudi Arabia: $675.5 million (25.4%)
  2. New Zealand: $533.6 million (20.1%)
  3. United Arab Emirates: $259.1 million (9.8%)
  4. United States: $255.2 million (9.6%)
  5. Kuwait: $159.3 million (6%)
  6. Papua New Guinea: $101.2 million (3.8%)
  7. South Korea: $69.8 million (2.6%)
  8. United Kingdom: $62.3 million (2.3%)
  9. Oman: $57.5 million (2.2%)
10. Qatar: $48.2 million (1.8%)
Cereals Exports

Aussie exports for this product category were $7.5 billion. The 10 countries below imported 52.2% of that total.

  1. Indonesia: $1.1 billion (15.2%)
  2. China: $467.1 million (6.3%)
  3. Viet Nam: $402.3 million (5.4%)
  4. South Korea: $333.3 million (4.5%)
  5. Iran: $310.5 million (4.2%)
  6. Malaysia: $308.1 million (4.1%)
  7. Japan: $290.4 million (3.9%)
  8. Iraq: $243.1 million (3.3%)
  9. Yemen: $241.1 million (3.2%)
10. Sudan (North + South): $165.2 million (2.2%)
Organic Chemicals Exports

Aussie exports for this product category were $236.6 million. The 10 countries below imported 72.4% of that total.

  1. United States: $38.9 million (16.4%)
  2. Singapore: $35.3 million (14.9%)
  3. New Zealand: $24.9 million (10.5%)
  4. Brazil: $19.1 million (8.1%)
  5. Thailand: $12.2 million (5.2%)
  6. Malaysia: $10 million (4.2%)
  7. China: $8.7 million (3.7%)
  8. Hong Kong: $7.9 million (3.3%)
  9. Indonesia: $7.3 million (3.1%)
10. United Kingdom: $6.8 million (2.9%)
Clothing (Not Knit or Crochet) Exports

Aussie exports for this product category were $83.9 million. The 10 countries below imported 85.6% of that total.

  1. New Zealand: $44.7 million (53.3%)
  2. United States: $8.5 million (10.1%)
  3. United Kingdom: $4.1 million (4.8%)
  4. Papua New Guinea: $2.9 million (3.4%)
  5. Hong Kong: $2.9 million (3.4%)
  6. Singapore: $2.8 million (3.4%)
  7. Thailand: $2.2 million (2.6%)
  8. China: $1.6 million (1.9%)
  9. New Caledonia: $1.2 million (1.4%)
10. Netherlands: $1 million (1.2%)
Copper Exports

Aussie exports for this product category were $3.9 billion. The 10 countries below imported 97.3% of that total.

  1. China: $1.8 billion (47.1%)
  2. Malaysia: $710.2 million (18.4%)
  3. Japan: $548 million (14.2%)
  4. Thailand: $198.9 million (5.2%)
  5. Taiwan: $118 million (3.1%)
  6. Indonesia: $114.2 million (3%)
  7. Viet Nam: $94.3 million (2.4%)
  8. South Korea: $56.4 million (1.5%)
  9. Egypt: $48.2 million (1.3%)
10. United States: $48.2 million (1.2%)
Electronic Equipment Exports

Aussie exports for this product category were $2.8 billion. The 10 countries below imported 71.9% of that total.

  1. New Zealand: $487.7 million (17.7%)
  2. United States: $423.2 million (15.4%)
  3. Hong Kong: $281.4 million (10.2%)
  4. Singapore: $174.8 million (6.3%)
  5. China: $173 million (6.3%)
  6. United Kingdom: $126.1 million (4.6%)
  7. Papua New Guinea: $97.6 million (3.5%)
  8. United Arab Emirates: $92.7 million (3.4%)
  9. Malaysia: $64.5 million (2.3%)
10. Germany: $59.9 million (2.2%)
Footwear Exports

Aussie exports for this product category were $61.3 million. The 10 countries below imported 63.2% of that total.

  1. New Zealand: $20.7 million (33.7%)
  2. Israel: $4.2 million (6.8%)
  3. Papua New Guinea: $3 million (4.8%)
  4. Sweden: $2.4 million (4%)
  5. United Kingdom: $1.9 million (3.1%)
  6. Indonesia: $1.5 million (2.5%)
  7. Singapore: $1.5 million (2.4%)
  8. Hong Kong: $1.3 million (2.2%)
  9. United States: $1.2 million (1.9%)
10. Fiji: $1.1 million (1.8%)
Furniture, Lighting, Signs Exports

Aussie exports for this product category were $212.7 million. The 10 countries below imported 75.5% of that total.

  1. New Zealand: $47.4 million (22.3%)
  2. Papua New Guinea: $32.4 million (15.2%)
  3. United States: $22.9 million (10.8%)
  4. China: $13.3 million (6.3%)
  5. Nauru: $11.5 million (5.4%)
  6. Singapore: $7.8 million (3.7%)
  7. Hong Kong: $7.5 million (3.5%)
  8. South Korea: $7 million (3.3%)
  9. United Arab Emirates: $6.1 million (2.9%)
10. Malaysia: $4.7 million (2.2%)
Gems, Precious Metals Exports

Aussie exports for this product category were $14 billion. The 10 countries below imported 95.7% of that total.

  1. China: $6.4 billion (45.3%)
  2. Singapore: $2.9 billion (20.8%)
  3. United Kingdom: $1.1 billion (8.1%)
  4. India: $652.7 million (4.6%)
  5. Thailand: $565.3 million (4%)
  6. United States: $459.5 million (3.3%)
  7. Germany: $378.2 million (2.7%)
  8. Hong Kong: $361.5 million (2.6%)
  9. Switzerland: $346.9 million (2.5%)
10. Turkey: $250.7 million (1.8%)
Inorganic Chemicals Exports

Aussie exports for this product category were $5.8 billion. The 10 countries below imported 10.3% of that total.

  1. South Korea: $173.5 million (3%)
  2. Japan: $121 million (2.1%)
  3. United States: $79 million (1.4%)
  4. Thailand: $47.3 million (0.8%)
  5. Taiwan: $40.9 million (0.7%)
  6. Germany: $36.5 million (0.6%)
  7. New Zealand: $32.3 million (0.6%)
  8. China: $24.4 million (0.4%)
  9. United Kingdom: $24.3 million (0.4%)
10. Indonesia: $21.9 million (0.4%)
Iron and Steel Exports

Aussie exports for this product category were $1.3 billion. The 10 countries below imported 86.8% of that total.

  1. United States: $188 million (14.1%)
  2. Thailand: $183.3 million (13.7%)
  3. Viet Nam: $181.8 million (13.6%)
  4. Indonesia: $141.5 million (10.6%)
  5. India: $125.5 million (9.4%)
  6. New Zealand: $92.1 million (6.9%)
  7. Malaysia: $78.1 million (5.8%)
  8. Taiwan: $61.6 million (4.6%)
  9. China: $56.6 million (4.2%)
10. South Korea: $50.1 million (3.8%)
Iron or Steel Product Exports

Aussie exports for this product category were $750 million. The 10 countries below imported 74% of that total.

  1. New Zealand: $148.7 million (19.8%)
  2. Indonesia: $105.5 million (14.1%)
  3. South Korea: $55.5 million (7.4%)
  4. United States: $50.5 million (6.7%)
  5. Papua New Guinea: $50.2 million (6.7%)
  6. Singapore: $45.6 million (6.1%)
  7. China: $36.2 million (4.8%)
  8. United Kingdom: $22.6 million (3%)
  9. Thailand: $22.2 million (3%)
10. South Africa: $18.1 million (2.4%)
Machines, Engines, Pumps Exports

Aussie exports for this product category were $5.8 billion. The 10 countries below imported 69.1% of that total.

  1. New Zealand: $1 billion (17.3%)
  2. United States: $806.4 million (13.8%)
  3. Papua New Guinea: $448 million (7.7%)
  4. China: $402.6 million (6.9%)
  5. Singapore: $349.4 million (6%)
  6. United Arab Emirates: $317.8 million (5.5%)
  7. Indonesia: $215.8 million (3.7%)
  8. Hong Kong: $171.6 million (2.9%)
  9. Thailand: $154.3 million (2.6%)
10. United Kingdom: $151.2 million (2.6%)
Meat Exports

Aussie exports for this product category were $10.5 billion. The 10 countries below imported 79.5% of that total.

  1. United States: $2.8 billion (27.1%)
  2. Japan: $1.7 billion (16.7%)
  3. China: $1.1 billion (10.3%)
  4. South Korea: $980.3 million (9.4%)
  5. Hong Kong: $323.8 million (3.1%)
  6. Indonesia: $306.4 million (2.9%)
  7. Taiwan: $304.9 million (2.9%)
  8. Saudi Arabia: $282.7 million (2.7%)
  9. United Arab Emirates: $248.6 million (2.4%)
10. Canada: $222 million (2.1%)
Medical, Technical Equipment Exports

Aussie exports for this product category were $2.9 billion. The 10 countries below imported 80.6% of that total.

  1. United States: $785.8 million (27.4%)
  2. New Zealand: $405.1 million (14.1%)
  3. United Kingdom: $319.2 million (11.1%)
  4. Netherlands: $179.9 million (6.3%)
  5. Singapore: $143.5 million (5%)
  6. China: $141.1 million (4.9%)
  7. Japan: $141 million (4.9%)
  8. Germany: $103.2 million (3.6%)
  9. Hong Kong: $47.4 million (1.7%)
10. France: $46.5 million (1.6%)
Oil Exports

Aussie exports for this product category were $65.2 billion. The 10 countries below imported 59.1% of that total.

  1. Japan: $11.8 billion (18%)
  2. China: $8 billion (12.2%)
  3. South Korea: $5 billion (7.6%)
  4. India: $4.9 billion (7.5%)
  5. Taiwan: $2.7 billion (4.1%)
  6. Singapore: $2.3 billion (3.5%)
  7. Thailand: $1.8 billion (2.8%)
  8. Netherlands: $911.7 million (1.4%)
  9. Brazil: $680.3 million (1%)
10. Malaysia: $579.3 million (0.9%)
Paper Exports

Aussie exports for this product category were $900.3 million. The 10 countries below imported 74% of that total.

  1. New Zealand: $243.9 million (27.1%)
  2. United States: $143.3 million (15.9%)
  3. China: $78.9 million (8.8%)
  4. Malaysia: $34.2 million (3.8%)
  5. Bangladesh: $34 million (3.8%)
  6. Philippines: $33.3 million (3.7%)
  7. Singapore: $31 million (3.4%)
  8. India: $28.4 million (3.2%)
  9. Germany: $20.4 million (2.3%)
10. South Africa: $19 million (2.1%)
Perfumes, Cosmetics Exports

Aussie exports for this product category were $533.8 million. The 10 countries below imported 75.8% of that total.

  1. New Zealand: $156.4 million (29.3%)
  2. Hong Kong: $58.1 million (10.9%)
  3. United States: $43.4 million (8.1%)
  4. United Kingdom: $32 million (6%)
  5. Singapore: $30.6 million (5.7%)
  6. China: $22.3 million (4.2%)
  7. South Korea: $18 million (3.4%)
  8. Japan: $14.8 million (2.8%)
  9. Thailand: $14.8 million (2.8%)
10. India: $14.1 million (2.6%)
Pharmaceuticals Exports

Aussie exports for this product category were $2.6 billion. The 10 countries below imported 71.7% of that total.

  1. South Korea: $558.1 million (21.8%)
  2. New Zealand: $257.8 million (10.1%)
  3. China: $243.8 million (9.5%)
  4. United States: $205.5 million (8%)
  5. Taiwan: $160.7 million (6.3%)
  6. Malaysia: $100.6 million (3.9%)
  7. Thailand: $87.3 million (3.4%)
  8. Hong Kong: $78.7 million (3.1%)
  9. United Kingdom: $75.3 million (2.9%)
10. Singapore: $68.2 million (2.7%)
Plastics Exports

Aussie exports for this product category were $894.8 million. The 10 countries below imported 74% of that total.

  1. New Zealand: $235.2 million (26.3%)
  2. China: $81.6 million (9.1%)
  3. Indonesia: $70.5 million (7.9%)
  4. United States: $62 million (6.9%)
  5. Papua New Guinea: $45.8 million (5.1%)
  6. Viet Nam: $43.3 million (4.8%)
  7. Hong Kong: $34.7 million (3.9%)
  8. Singapore: $30.5 million (3.4%)
  9. Japan: $29.7 million (3.3%)
10. Malaysia: $29.5 million (3.3%)
Rubber Exports

Aussie exports for this product category were $210.1 million. The 10 countries below imported 71.4% of that total.

  1. New Zealand: $62.7 million (29.8%)
  2. Papua New Guinea: $14.6 million (7%)
  3. Singapore: $12.6 million (6%)
  4. United States: $11.5 million (5.5%)
  5. Malaysia: $10.9 million (5.2%)
  6. Hong Kong: $10.2 million (4.9%)
  7. Netherlands: $8.7 million (4.2%)
  8. Belgium: $6.7 million (3.2%)
  9. China: $6.7 million (3.2%)
10. Indonesia: $5.5 million (2.6%)
Wood Exports

Aussie exports for this product category were $1.2 billion. The 10 countries below imported 41% of that total.

  1. China: $293.8 million (23.8%)
  2. Japan: $60.6 million (4.9%)
  3. Malaysia: $39.2 million (3.2%)
  4. South Korea: $28 million (2.3%)
  5. New Zealand: $27.8 million (2.3%)
  6. Taiwan: $25.2 million (2%)
  7. India: $12 million (1%)
  8. Viet Nam: $7.6 million (0.6%)
  9. Thailand: $7.6 million (0.6%)
10. Indonesia: $4.7 million (0.4%)
Knit or Crochet Clothing Exports

Aussie exports for this product category were $81.2 million. The 10 countries below imported 85.7% of that total.

  1. New Zealand: $43.5 million (53.5%)
  2. United States: $10.2 million (12.6%)
  3. United Kingdom: $3.4 million (4.2%)
  4. Hong Kong: $2.5 million (3.1%)
  5. Singapore: $2.4 million (3%)
  6. Papua New Guinea: $2.2 million (2.8%)
  7. Netherlands: $1.4 million (1.7%)
  8. New Caledonia: $1.4 million (1.7%)
  9. Canada: $1.4 million (1.7%)
10. United Arab Emirates: $1.2 million (1.5%)
The following countries represent expanding opportunities for Aussie exports from 2010 to 2014.
Data source: Trade Map, International Trade Centre, www.intracen.org/marketanalysis

Top Australia Trade Partners 2014
Fastest-Growing Australian Export Countries