Canada shipped US$474.8 billion worth of goods around the world in 2014. The adjacent list reveals the 10 top Canadian trade partners, accounting for 90.4% of total Canadian exports.
Aircraft, Spacecraft Exports

Canadian exports for this product category were $12.4 billion. The 10 countries below imported 83.3% of that total.

  1. United States: $7.3 billion (59.1%)
  2. Malta: $740.3 million (6%)
  3. United Kingdom: $559.7 million (4.5%)
  4. China: $493.5 million (4%)
  5. France: $322.7 million (2.6%)
  6. Indonesia: $280.3 million (2.3%)
  7. Mexico: $196.2 million (1.6%)
  8. United Arab Emirates: $153.6 million (1.2%)
  9. Israel: $127.3 million (1%)
10. Japan: $121.8 million (1%)
Alcoholic Beverages Exports

Canadian exports for this product category were $902.9 million. The 10 countries below imported 94.6% of that total.

  1. United States: $776.6 million (86%)
  2. China: $17.6 million (1.9%)
  3. Nigeria: $11.5 million (1.3%)
  4. Japan: $9.4 million (1%)
  5. Ghana: $9.1 million (1%)
  6. France: $7.3 million (0.8%)
  7. Philippines: $6.5 million (0.7%)
  8. Israel: $5.5 million (0.6%)
  9. Germany: $5.4 million (0.6%)
10. Australia: $5.2 million (0.6%)
Aluminum Exports

Canadian exports for this product category were $8.9 billion. The 10 countries below imported 97.9% of that total.

  1. United States: $7.4 billion (83.7%)
  2. Netherlands: $290.6 million (3.3%)
  3. Mexico: $219.2 million (2.5%)
  4. China: $217 million (2.4%)
  5. South Korea: $158.4 million (1.8%)
  6. Italy: $129.9 million (1.5%)
  7. Japan: $112.5 million (1.3%)
  8. France: $54.6 million (0.6%)
  9. Brazil: $43.4 million (0.5%)
10. Turkey: $32.3 million (0.4%)
Automobile Exports

Canadian exports for this product category were $59.8 billion. The 10 countries below imported 98.5% of that total.

  1. United States: $56.9 billion (95.3%)
  2. Mexico: $685.6 million (1.1%)
  3. China: $422.2 million (0.7%)
  4. Saudi Arabia: $309.5 million (0.5%)
  5. United Arab Emirates: $149.2 million (0.2%)
  6. Colombia: $78.5 million (0.1%)
  7. Finland: $77 million (0.1%)
  8. Russia: $73.7 million (0.1%)
  9. Nigeria: $68.5 million (0.1%)
10. Germany: $65.4 million (0.1%)
Cereals Exports

Canadian exports for this product category were $8.8 billion. The 10 countries below imported 60.5% of that total.

  1. United States: $1.8 billion (20.9%)
  2. Japan: $614.4 million (7%)
  3. Italy: $538.9 million (6.1%)
  4. Indonesia: $396.9 million (4.5%)
  5. Peru: $369 million (4.2%)
  6. Venezuela: $352.2 million (4%)
  7. Colombia: $326.1 million (3.7%)
  8. Mexico: $304.1 million (3.5%)
  9. Algeria: $300.7 million (3.4%)
10. Bangladesh: $275.1 million (3.1%)
Organic Chemicals Exports

Canadian exports for this product category were $5 billion. The 10 countries below imported 97.7% of that total.

  1. United States: $4.1 billion (81.5%)
  2. China: $586.6 million (11.7%)
  3. Netherlands: $38.6 million (0.8%)
  4. Brazil: $36.5 million (0.7%)
  5. Ireland: $34 million (0.7%)
  6. France: $32.3 million (0.6%)
  7. Mexico: $29.8 million (0.6%)
  8. India: $23.4 million (0.5%)
  9. Italy: $19 million (0.4%)
10. Germany: $14.1 million (0.3%)
Clothing (Not Knit or Crochet) Exports

Canadian exports for this product category were $670.3 million. The 10 countries below imported 93.7% of that total.

  1. United States: $543.8 million (81.1%)
  2. Netherlands: $21.6 million (3.2%)
  3. Japan: $19 million (2.8%)
  4. United Kingdom: $11.7 million (1.7%)
  5. South Korea: $10.4 million (1.5%)
  6. United Arab Emirates: $5.2 million (0.8%)
  7. Belgium: $4.5 million (0.7%)
  8. Germany: $4.5 million (0.7%)
  9. Australia: $3.8 million (0.6%)
10. Russia: $3.5 million (0.5%)
Copper Exports

Canadian exports for this product category were $3.6 billion. The 10 countries below imported 98.7% of that total.

  1. United States: $3 billion (84.3%)
  2. China: $320.4 million (9%)
  3. Norway: $126.5 million (3.5%)
  4. South Korea: $25.2 million (0.7%)
  5. Belgium: $9.9 million (0.3%)
  6. Italy: $8.7 million (0.2%)
  7. Nicaragua: $6.8 million (0.2%)
  8. Germany: $6.8 million (0.2%)
  9. Cuba: $5.9 million (0.2%)
10. Netherlands: $4.7 million (0.1%)
Electronic Equipment Exports

Canadian exports for this product category were $13.6 billion. The 10 countries below imported 87.2% of that total.

  1. United States: $9.8 billion (72.1%)
  2. United Kingdom: $365 million (2.7%)
  3. China: $347.2 million (2.5%)
  4. Mexico: $296.6 million (2.2%)
  5. Hong Kong: $247.7 million (1.8%)
  6. France: $199 million (1.5%)
  7. Germany: $190.6 million (1.4%)
  8. United Arab Emirates: $170 million (1.2%)
  9. South Korea: $133.9 million (1%)
10. Japan: $113.9 million (0.8%)
Footwear Exports

Canadian exports for this product category were $286.2 million. The 10 countries below imported 96% of that total.

  1. United States: $266.2 million (93%)
  2. Russia: $1.5 million (0.5%)
  3. United Arab Emirates: $1.3 million (0.4%)
  4. Kenya: $977,000 (0.3%)
  5. Netherlands: $895,000 (0.3%)
  6. United Kingdom: $885,000 (0.3%)
  7. Japan: $861,000 (0.3%)
  8. Chile: $853,000 (0.3%)
  9. Norway: $774,000 (0.3%)
10. Colombia: $670,000 (0.2%)
Furniture, Lighting, Signs Exports

Canadian exports for this product category were $4.9 billion. The 10 countries below imported 96.9% of that total.

  1. United States: $4.6 billion (92.6%)
  2. Mexico: $69.6 million (1.4%)
  3. Japan: $33.1 million (0.7%)
  4. Saudi Arabia: $22.1 million (0.4%)
  5. United Kingdom: $21 million (0.4%)
  6. Germany: $17.7 million (0.4%)
  7. Russia: $13.1 million (0.3%)
  8. United Arab Emirates: $12.7 million (0.3%)
  9. China: $11.2 million (0.2%)
10. Australia: $10.4 million (0.2%)
Gems, Precious Metals Exports

Canadian exports for this product category were $21.5 billion. The 10 countries below imported 98.2% of that total.

  1. United Kingdom: $8.5 billion (39.4%)
  2. United States: $6.9 billion (32.1%)
  3. Hong Kong: $2.3 billion (10.6%)
  4. Belgium: $1.3 billion (6.1%)
  5. Switzerland: $783.5 million (3.6%)
  6. Botswana: $495.5 million (2.3%)
  7. Japan: $285.7 million (1.3%)
  8. India: $228 million (1.1%)
  9. Singapore: $218.4 million (1%)
10. Germany: $159.1 million (0.7%)
Inorganic Chemicals Exports

Canadian exports for this product category were $4.1 billion. The 10 countries below imported 93.7% of that total.

  1. United States: $2.7 billion (65.2%)
  2. United Kingdom: $390.7 million (9.5%)
  3. China: $324.7 million (7.9%)
  4. Japan: $108.8 million (2.6%)
  5. Netherlands: $104.9 million (2.5%)
  6. Germany: $72.6 million (1.8%)
  7. France: $50.5 million (1.2%)
  8. South Korea: $43.2 million (1%)
  9. Australia: $40.4 million (1%)
10. South Africa: $39.5 million (1%)
Iron and Steel Exports

Canadian exports for this product category were $7.2 billion. The 10 countries below imported 97.5% of that total.

  1. United States: $6 billion (84%)
  2. Mexico: $363.1 million (5.1%)
  3. Egypt: $123.5 million (1.7%)
  4. Turkey: $110.3 million (1.5%)
  5. China: $103.2 million (1.4%)
  6. Netherlands: $90.1 million (1.3%)
  7. Bangladesh: $54.6 million (0.8%)
  8. South Korea: $44 million (0.6%)
  9. Taiwan: $41.5 million (0.6%)
10. India: $39.8 million (0.6%)
Iron or Steel Product Exports

Canadian exports for this product category were $5.2 billion. The 10 countries below imported 93.5% of that total.

  1. United States: $4.5 billion (87.8%)
  2. Mexico: $75.2 million (1.5%)
  3. China: $41.3 million (0.8%)
  4. Germany: $34.6 million (0.7%)
  5. United Kingdom: $26.6 million (0.5%)
  6. Australia: $26.4 million (0.5%)
  7. Brazil: $23.7 million (0.5%)
  8. Japan: $22.7 million (0.4%)
  9. France: $22.6 million (0.4%)
10. Saudi Arabia: $20.4 million (0.4%)
Machines, Engines, Pumps Exports

Canadian exports for this product category were $32.6 billion. The 10 countries below imported 86.2% of that total.

  1. United States: $23.8 billion (73%)
  2. China: $746.8 million (2.3%)
  3. France: $721.3 million (2.2%)
  4. Germany: $601.7 million (1.8%)
  5. United Kingdom: $511.8 million (1.6%)
  6. Australia: $432.2 million (1.3%)
  7. Mexico: $384.1 million (1.2%)
  8. Russia: $304.1 million (0.9%)
  9. Singapore: $298.7 million (0.9%)
10. Brazil: $282.2 million (0.9%)
Meat Exports

Canadian exports for this product category were $5.3 billion. The 10 countries below imported 93% of that total.

  1. United States: $2.6 billion (48.8%)
  2. Japan: $919.2 million (17.5%)
  3. Mexico: $308 million (5.9%)
  4. Russia: $302.2 million (5.7%)
  5. Hong Kong: $226 million (4.3%)
  6. China: $219.9 million (4.2%)
  7. South Korea: $110.9 million (2.1%)
  8. Taiwan: $89.6 million (1.7%)
  9. Australia: $84.6 million (1.6%)
10. Philippines: $61.4 million (1.2%)
Medical, Technical Equipment Exports

Canadian exports for this product category were $6.1 billion. The 10 countries below imported 80.8% of that total.

  1. United States: $3.5 billion (57.6%)
  2. China: $293.9 million (4.8%)
  3. United Kingdom: $286.5 million (4.7%)
  4. Germany: $197 million (3.2%)
  5. France: $139 million (2.3%)
  6. Japan: $134.2 million (2.2%)
  7. South Korea: $98.2 million (1.6%)
  8. Netherlands: $93.1 million (1.5%)
  9. Hong Kong: $87.5 million (1.4%)
10. Italy: $85.1 million (1.4%)
Oil Exports

Canadian exports for this product category were $128.9 billion. The 10 countries below imported 98.5% of that total.

  1. United States: $120.9 billion (93.8%)
  2. Italy: $1.5 billion (1.1%)
  3. Japan: $1 billion (0.8%)
  4. China: $933.3 million (0.7%)
  5. United Kingdom: $798.5 million (0.6%)
  6. South Korea: $759.6 million (0.6%)
  7. Netherlands: $409.8 million (0.3%)
  8. Brazil: $273.4 million (0.2%)
  9. France: $270.3 million (0.2%)
10. India: $243.2 million (0.2%)
Paper Exports

Canadian exports for this product category were $8.6 billion. The 10 countries below imported 93.1% of that total.

  1. United States: $7.1 billion (82.8%)
  2. India: $246.9 million (2.9%)
  3. Brazil: $174 million (2%)
  4. United Kingdom: $97.5 million (1.1%)
  5. Mexico: $84 million (1%)
  6. Turkey: $78.3 million (0.9%)
  7. Colombia: $57.1 million (0.7%)
  8. Taiwan: $52.9 million (0.6%)
  9. Germany: $46.6 million (0.5%)
10. Israel: $43.5 million (0.5%)
Perfumes, Cosmetics Exports

Canadian exports for this product category were $1.8 billion. The 10 countries below imported 89.9% of that total.

  1. United States: $1.4 billion (75.7%)
  2. Belgium: $51.6 million (2.9%)
  3. United Kingdom: $51.1 million (2.8%)
  4. Japan: $35.9 million (2%)
  5. Switzerland: $23.9 million (1.3%)
  6. China: $19.7 million (1.1%)
  7. Brazil: $19.2 million (1.1%)
  8. Australia: $18.9 million (1.1%)
  9. South Korea: $18.2 million (1%)
10. Mexico: $17.6 million (1%)
Pharmaceuticals Exports

Canadian exports for this product category were $7.1 billion. The 10 countries below imported 91.1% of that total.

  1. United States: $4.4 billion (62.1%)
  2. Italy: $669.5 million (9.5%)
  3. Japan: $510.9 million (7.2%)
  4. Belgium: $328 million (4.6%)
  5. Ireland: $123.8 million (1.8%)
  6. Netherlands: $104 million (1.5%)
  7. Mexico: $89.5 million (1.3%)
  8. Switzerland: $85 million (1.2%)
  9. France: $76.3 million (1.1%)
10. United Kingdom: $62.3 million (0.9%)
Plastics Exports

Canadian exports for this product category were $13.2 billion. The 10 countries below imported 96.3% of that total.

  1. United States: $11.7 billion (88.8%)
  2. China: $340 million (2.6%)
  3. Mexico: $292.7 million (2.2%)
  4. Belgium: $75.5 million (0.6%)
  5. United Kingdom: $68.1 million (0.5%)
  6. Hong Kong: $49.4 million (0.4%)
  7. Chile: $44.6 million (0.3%)
  8. Brazil: $43.3 million (0.3%)
  9. Singapore: $38.9 million (0.3%)
10. Japan: $38.5 million (0.3%)
Rubber Exports

Canadian exports for this product category were $3.8 billion. The 10 countries below imported 96.4% of that total.

  1. United States: $3.3 billion (89.1%)
  2. China: $96.5 million (2.6%)
  3. Mexico: $46.9 million (1.2%)
  4. South Korea: $40.9 million (1.1%)
  5. Japan: $24.4 million (0.6%)
  6. Thailand: $17.5 million (0.5%)
  7. Belgium: $16.1 million (0.4%)
  8. France: $14.1 million (0.4%)
  9. Indonesia: $10.3 million (0.3%)
10. Hong Kong: $9.3 million (0.2%)
Wood Exports

Canadian exports for this product category were $12.7 billion. The 10 countries below imported 97.1% of that total.

  1. United States: $8.8 billion (69.7%)
  2. China: $1.7 billion (13.8%)
  3. Japan: $988.9 million (7.8%)
  4. United Kingdom: $230.4 million (1.8%)
  5. South Korea: $201 million (1.6%)
  6. Taiwan: $98 million (0.8%)
  7. Philippines: $79.6 million (0.6%)
  8. Australia: $45.1 million (0.4%)
  9. Italy: $44.3 million (0.3%)
10. Belgium: $42.7 million (0.3%)
Knit or Crochet Clothing Exports

Canadian exports for this product category were $493.2 million. The 10 countries below imported 94.8% of that total.

  1. United States: $380.5 million (77.1%)
  2. Netherlands: $37.9 million (7.7%)
  3. Germany: $16.2 million (3.3%)
  4. Australia: $8.7 million (1.8%)
  5. United Kingdom: $7.6 million (1.5%)
  6. Japan: $4.9 million (1%)
  7. Spain: $4.6 million (0.9%)
  8. Mexico: $2.8 million (0.6%)
  9. United Arab Emirates: $2.6 million (0.5%)
10. Saudi Arabia: $1.9 million (0.4%)
The following countries represent expanding opportunities for Canadian exports from 2010 to 2014.
Data source: Trade Map, International Trade Centre, www.intracen.org/marketanalysis

Top Canada Trade Partners 2014
Fastest-Growing Canadian Export Countries