Taiwan shipped US$313.2 billion worth of goods around the world in 2014. The adjacent list reveals its 10 top trade partners, accounting for 78.7% of total Taiwanese exports.
Aircraft, Spacecraft Exports

Taiwanese exports for this product category were $557 million. The 10 countries below imported 97.7% of that total.

  1. United States: $278.1 million (49.9%)
  2. Canada: $100 million (18%)
  3. Germany: $37.5 million (6.7%)
  4. Singapore: $33.1 million (6%)
  5. United Kingdom: $31.2 million (5.6%)
  6. Italy: $19.9 million (3.6%)
  7. Japan: $18.1 million (3.2%)
  8. France: $11.8 million (2.1%)
  9. Israel: $8.1 million (1.5%)
10. South Korea: $6.5 million (1.2%)
Alcoholic Beverages Exports

Taiwanese exports for this product category were $347.7 million. The 10 countries below imported 88.4% of that total.

  1. Viet Nam: $141 million (40.6%)
  2. China: $73.9 million (21.3%)
  3. Hong Kong: $32.7 million (9.4%)
  4. United States: $27 million (7.8%)
  5. US Minor Outlying Is: $6.6 million (1.9%)
  6. Singapore: $6 million (1.7%)
  7. United Kingdom: $5.7 million (1.6%)
  8. Netherlands: $5.5 million (1.6%)
  9. Australia: $4.9 million (1.4%)
10. Canada: $4.1 million (1.2%)
Aluminum Exports

Taiwanese exports for this product category were $1.5 billion. The 10 countries below imported 82.9% of that total.

  1. China: $321.1 million (21.7%)
  2. United States: $237.8 million (16.1%)
  3. Japan: $178.9 million (12.1%)
  4. Viet Nam: $149 million (10.1%)
  5. Hong Kong: $76.7 million (5.2%)
  6. Thailand: $65.9 million (4.5%)
  7. South Korea: $59.4 million (4%)
  8. Malaysia: $54.7 million (3.7%)
  9. Philippines: $41.2 million (2.8%)
10. Indonesia: $41.1 million (2.8%)
Automobile Exports

Taiwanese exports for this product category were $10.4 billion. The 10 countries below imported 67.5% of that total.

  1. United States: $2.7 billion (25.7%)
  2. Saudi Arabia: $754.5 million (7.3%)
  3. Germany: $597.2 million (5.8%)
  4. China: $593.6 million (5.7%)
  5. Japan: $573.7 million (5.5%)
  6. Netherlands: $557.1 million (5.4%)
  7. United Kingdom: $462.6 million (4.5%)
  8. United Arab Emirates: $295.6 million (2.9%)
  9. Italy: $267.3 million (2.6%)
10. Australia: $233.7 million (2.3%)
Cereals Exports

Taiwanese exports for this product category were $6.4 million. The 10 countries below imported 93.6% of that total.

  1. Hong Kong: $2.3 million (35.5%)
  2. China: $1.7 million (25.9%)
  3. Australia: $719,000 (11.2%)
  4. Singapore: $417,000 (6.5%)
  5. United States: $417,000 (6.5%)
  6. Canada: $171,000 (2.7%)
  7. Malaysia: $110,000 (1.7%)
  8. Netherlands: $83,000 (1.3%)
  9. United Arab Emirates: $79,000 (1.2%)
10. Bangladesh: $75,000 (1.2%)
Organic Chemicals Exports

Taiwanese exports for this product category were $11.9 billion. The 10 countries below imported 89.5% of that total.

  1. China: $7.3 billion (61.2%)
  2. South Korea: $717.9 million (6%)
  3. India: $550.4 million (4.6%)
  4. United States: $431.1 million (3.6%)
  5. Viet Nam: $399.6 million (3.4%)
  6. Japan: $363 million (3.1%)
  7. Singapore: $297.2 million (2.5%)
  8. Thailand: $258.1 million (2.2%)
  9. Malaysia: $183.7 million (1.5%)
10. Indonesia: $166.5 million (1.4%)
Clothing (Not Knit or Crochet) Exports

Taiwanese exports for this product category were $241.7 million. The 10 countries below imported 76.3% of that total.

  1. United States: $58.1 million (24%)
  2. Viet Nam: $34.3 million (14.2%)
  3. China: $25.3 million (10.5%)
  4. Hong Kong: $22 million (9.1%)
  5. Indonesia: $10.8 million (4.5%)
  6. Japan: $9.5 million (3.9%)
  7. Cambodia: $9.4 million (3.9%)
  8. Italy: $5.8 million (2.4%)
  9. Canada: $4.6 million (1.9%)
10. Netherlands: $4.6 million (1.9%)
Copper Exports

Taiwanese exports for this product category were $3.8 billion. The 10 countries below imported 94.2% of that total.

  1. China: $1.9 billion (51.2%)
  2. Hong Kong: $282.1 million (7.5%)
  3. United States: $269.4 million (7.2%)
  4. Thailand: $248.4 million (6.6%)
  5. South Korea: $202.6 million (5.4%)
  6. Japan: $194.1 million (5.2%)
  7. Philippines: $186.4 million (5%)
  8. Malaysia: $98 million (2.6%)
  9. Viet Nam: $86.9 million (2.3%)
10. Singapore: $48.5 million (1.3%)
Electronic Equipment Exports

Taiwanese exports for this product category were $123.2 billion. The 10 countries below imported 90.1% of that total.

  1. China: $30 billion (24.3%)
  2. Hong Kong: $29.5 billion (24%)
  3. Singapore: $14.1 billion (11.5%)
  4. United States: $10.5 billion (8.5%)
  5. Japan: $8.5 billion (6.9%)
  6. South Korea: $8.1 billion (6.6%)
  7. Malaysia: $3.7 billion (3%)
  8. Philippines: $2.5 billion (2%)
  9. Germany: $2.3 billion (1.9%)
10. Thailand: $1.8 billion (1.5%)
Footwear Exports

Taiwanese exports for this product category were $280.6 million. The 10 countries below imported 82.9% of that total.

  1. China: $62 million (22.1%)
  2. Viet Nam: $47.1 million (16.8%)
  3. Hong Kong: $31.8 million (11.3%)
  4. United States: $30.5 million (10.9%)
  5. Japan: $21.7 million (7.7%)
  6. Thailand: $13 million (4.6%)
  7. Indonesia: $11.5 million (4.1%)
  8. Singapore: $6 million (2.1%)
  9. United Kingdom: $4.6 million (1.6%)
10. India: $4.4 million (1.6%)
Furniture, Lighting, Signs Exports

Taiwanese exports for this product category were $2 billion. The 10 countries below imported 79.8% of that total.

  1. United States: $841.5 million (41.3%)
  2. Japan: $321.4 million (15.8%)
  3. China: $101.4 million (5%)
  4. Germany: $98.9 million (4.9%)
  5. United Kingdom: $67 million (3.3%)
  6. Australia: $50.8 million (2.5%)
  7. Canada: $50.4 million (2.5%)
  8. Netherlands: $40.1 million (2%)
  9. France: $29.1 million (1.4%)
10. Hong Kong: $24 million (1.2%)
Gems, Precious Metals Exports

Taiwanese exports for this product category were $2.4 billion. The 10 countries below imported 95% of that total.

  1. Hong Kong: $968.6 million (40.6%)
  2. Japan: $239.1 million (10%)
  3. United Kingdom: $188.6 million (7.9%)
  4. Netherlands: $160.2 million (6.7%)
  5. United States: $151 million (6.3%)
  6. Singapore: $149.4 million (6.3%)
  7. India: $147.2 million (6.2%)
  8. China: $103.8 million (4.4%)
  9. Germany: $85.8 million (3.6%)
10. Canada: $69.4 million (2.9%)
Inorganic Chemicals Exports

Taiwanese exports for this product category were $1.7 billion. The 10 countries below imported 84.4% of that total.

  1. China: $640.9 million (37%)
  2. Japan: $220.9 million (12.8%)
  3. Australia: $103.9 million (6%)
  4. United States: $97.2 million (5.6%)
  5. Malaysia: $87.5 million (5.1%)
  6. Thailand: $74.1 million (4.3%)
  7. South Korea: $72.9 million (4.2%)
  8. Indonesia: $59 million (3.4%)
  9. Singapore: $52.6 million (3%)
10. Viet Nam: $50.9 million (2.9%)
Iron and Steel Exports

Taiwanese exports for this product category were $10.6 billion. The 10 countries below imported 66.2% of that total.

  1. China: $1.5 billion (13.7%)
  2. United States: $1.2 billion (11.3%)
  3. Japan: $749.4 million (7.1%)
  4. Viet Nam: $688.3 million (6.5%)
  5. Thailand: $603.4 million (5.7%)
  6. Malaysia: $601.4 million (5.7%)
  7. South Korea: $508.9 million (4.8%)
  8. Indonesia: $446.5 million (4.2%)
  9. Hong Kong: $415.4 million (3.9%)
10. Australia: $335 million (3.2%)
Iron or Steel Product Exports

Taiwanese exports for this product category were $7.8 billion. The 10 countries below imported 71.1% of that total.

  1. United States: $2.6 billion (33.5%)
  2. Japan: $578.1 million (7.4%)
  3. Germany: $474.2 million (6.1%)
  4. China: $463.1 million (6%)
  5. Netherlands: $299.1 million (3.9%)
  6. United Kingdom: $266.4 million (3.4%)
  7. Canada: $245.1 million (3.2%)
  8. Australia: $219 million (2.8%)
  9. Viet Nam: $196.1 million (2.5%)
10. Thailand: $173.9 million (2.2%)
Machines, Engines, Pumps Exports

Taiwanese exports for this product category were $31.4 billion. The 10 countries below imported 71.1% of that total.

  1. China: $7.1 billion (22.7%)
  2. United States: $6.2 billion (19.9%)
  3. Japan: $1.8 billion (5.7%)
  4. Hong Kong: $1.7 billion (5.5%)
  5. Netherlands: $1.1 billion (3.6%)
  6. Germany: $1.1 billion (3.4%)
  7. Viet Nam: $967.1 million (3.1%)
  8. Thailand: $780.5 million (2.5%)
  9. United Kingdom: $744 million (2.4%)
10. South Korea: $728.4 million (2.3%)
Meat Exports

Taiwanese exports for this product category were $11.6 million. The 10 countries below imported 98.4% of that total.

  1. Viet Nam: $5.3 million (45.3%)
  2. Hong Kong: $4.9 million (42.2%)
  3. Thailand: $415,000 (3.6%)
  4. Japan: $338,000 (2.9%)
  5. China: $211,000 (1.8%)
  6. Guinea: $132,000 (1.1%)
  7. Philippines: $52,000 (0.4%)
  8. Panama: $43,000 (0.4%)
  9. Malaysia: $41,000 (0.4%)
10. Solomon Islands: $39,000 (0.3%)
Medical, Technical Equipment Exports

Taiwanese exports for this product category were $20.5 billion. The 10 countries below imported 93.5% of that total.

  1. China: $13.3 billion (65%)
  2. Hong Kong: $2.4 billion (11.5%)
  3. United States: $1.4 billion (6.7%)
  4. Japan: $777.4 million (3.8%)
  5. South Korea: $459.9 million (2.2%)
  6. Malaysia: $216.2 million (1.1%)
  7. Viet Nam: $212.4 million (1%)
  8. Germany: $168.8 million (0.8%)
  9. Singapore: $130.9 million (0.6%)
10. United Kingdom: $127.4 million (0.6%)
Oil Exports

Taiwanese exports for this product category were $20 billion. The 10 countries below imported 91.3% of that total.

  1. Philippines: $4.6 billion (23.2%)
  2. Singapore: $3.6 billion (18.2%)
  3. Area Nes: $3.2 billion (15.9%)
  4. Hong Kong: $1.9 billion (9.5%)
  5. Malaysia: $1.3 billion (6.4%)
  6. China: $1.1 billion (5.6%)
  7. Viet Nam: $1.1 billion (5.4%)
  8. Australia: $654.3 million (3.3%)
  9. Netherlands: $430.7 million (2.2%)
10. Indonesia: $344.1 million (1.7%)
Paper Exports

Taiwanese exports for this product category were $1.6 billion. The 10 countries below imported 72.4% of that total.

  1. China: $283.5 million (17.6%)
  2. Viet Nam: $214.7 million (13.3%)
  3. United States: $142.8 million (8.9%)
  4. Malaysia: $123.3 million (7.6%)
  5. Thailand: $82.2 million (5.1%)
  6. Hong Kong: $81.7 million (5.1%)
  7. Philippines: $74.3 million (4.6%)
  8. Japan: $58.8 million (3.6%)
  9. Australia: $57.3 million (3.5%)
10. South Korea: $50.3 million (3.1%)
Perfumes, Cosmetics Exports

Taiwanese exports for this product category were $617.3 million. The 10 countries below imported 84.2% of that total.

  1. Hong Kong: $185.8 million (30.1%)
  2. China: $138.4 million (22.4%)
  3. United States: $62.6 million (10.1%)
  4. Japan: $45.2 million (7.3%)
  5. Malaysia: $20.4 million (3.3%)
  6. Singapore: $18.2 million (3%)
  7. United Kingdom: $17.4 million (2.8%)
  8. South Korea: $10.9 million (1.8%)
  9. Russia: $10.4 million (1.7%)
10. Thailand: $10.3 million (1.7%)
Pharmaceuticals Exports

Taiwanese exports for this product category were $399.1 million. The 10 countries below imported 78.2% of that total.

  1. United States: $73.7 million (18.5%)
  2. Australia: $60.9 million (15.2%)
  3. China: $48.2 million (12.1%)
  4. Japan: $32.2 million (8.1%)
  5. Hong Kong: $22 million (5.5%)
  6. Viet Nam: $21.6 million (5.4%)
  7. New Zealand: $15.2 million (3.8%)
  8. Malaysia: $13.5 million (3.4%)
  9. South Korea: $13 million (3.2%)
10. Thailand: $12.1 million (3%)
Plastics Exports

Taiwanese exports for this product category were $21.4 billion. The 10 countries below imported 76.3% of that total.

  1. China: $8.1 billion (37.7%)
  2. United States: $1.8 billion (8.6%)
  3. Hong Kong: $1.7 billion (8%)
  4. Japan: $1.3 billion (6.1%)
  5. Viet Nam: $1.1 billion (5.2%)
  6. India: $709.6 million (3.3%)
  7. South Korea: $483.5 million (2.3%)
  8. Malaysia: $384.4 million (1.8%)
  9. Thailand: $372.9 million (1.7%)
10. Indonesia: $331.5 million (1.6%)
Rubber Exports

Taiwanese exports for this product category were $2.7 billion. The 10 countries below imported 66.8% of that total.

  1. United States: $597.8 million (22.1%)
  2. China: $305.3 million (11.3%)
  3. Japan: $205.2 million (7.6%)
  4. Malaysia: $160.7 million (5.9%)
  5. Thailand: $160.3 million (5.9%)
  6. Viet Nam: $99.2 million (3.7%)
  7. Canada: $82.8 million (3.1%)
  8. Germany: $70.2 million (2.6%)
  9. Hong Kong: $63.7 million (2.4%)
10. Turkey: $63.3 million (2.3%)
Wood Exports

Taiwanese exports for this product category were $202.6 million. The 10 countries below imported 83.4% of that total.

  1. China: $54 million (26.7%)
  2. Japan: $50.8 million (25.1%)
  3. United States: $33.5 million (16.5%)
  4. Hong Kong: $5.4 million (2.6%)
  5. Viet Nam: $5.2 million (2.6%)
  6. Singapore: $5.2 million (2.6%)
  7. Germany: $4.7 million (2.3%)
  8. Canada: $4.2 million (2.1%)
  9. Netherlands: $3.1 million (1.5%)
10. Philippines: $2.9 million (1.4%)
Knit or Crochet Clothing Exports

Taiwanese exports for this product category were $452.8 million. The 10 countries below imported 83.8% of that total.

  1. United States: $251.1 million (55.5%)
  2. Viet Nam: $18.9 million (4.2%)
  3. Hong Kong: $18.9 million (4.2%)
  4. China: $17.7 million (3.9%)
  5. Japan: $16.5 million (3.7%)
  6. United Kingdom: $14.4 million (3.2%)
  7. Saudi Arabia: $13.8 million (3.1%)
  8. Canada: $13.4 million (3%)
  9. Australia: $7.3 million (1.6%)
10. Germany: $7.2 million (1.6%)
The following countries represent expanding opportunities for Taiwanese exports from 2010 to 2014.
Data source: Trade Map, International Trade Centre, www.intracen.org/marketanalysis

Top Taiwan Trade Partners 2014
Fastest-Growing Taiwanese Export Countries