Richest Research Sources

1. International Labour Organization
Mean nominal monthly earnings by type of scenario, local currency

2. Organization for Economic Cooperation and Development (OECD)
Average annual wages by OECD country

3. World Bank database
Official exchange rates by country, average local currency unit per US$

European Countries

  1. Luxembourg: US$60,214 (up 1.7% from 2010)
  3. Switzerland: $56,461 (up 4%)
  4. Ireland: $52,602 (down 1.4%)
  7. Netherlands: $51,357 (up 0.5%)
  9. Belgium: $48,102 (up 2%)
12. Austria: $45,660 (down 0.7%)
14. Germany: $43,326 (up 4%)
16. United Kingdom: $41,494 (down 3.1%)
18. France: $40,530 (up 1.2%)
22. Spain: $36,174 (down 4.1%)
23. Italy: $34,476 (down 4.6%)
Asian Countries (with world ranking)

11. Singapore: $45,676 (up 26.9%)
20. South Korea: $36,698 (up 25.5%)
21. Japan: $36,481 (up 1.7%)
30. Hong Kong: $22,739 (up 27.2%)
34. Macau: $19,482 (up 28.7%)
49. Malaysia: $10,513 (up 28.4%)
53. China: $9,440 (up 74.9%)
67. Thailand: $4,872 (up 38.9%)
68. Mongolia: $4,457 (up 47.6%)
78. Philippines: $2,576 (up 21.1%)
79. Vietnam: $2,481 (up 52.8%)
South American Countries

45. Brazil: $11,527 (up 16.4%)
61. Peru: $6,712 (up 35%)
63. Argentina: $5,555 (down 28.6%)
African Countries

36. South Africa: $17,353 (down 9.6%)
51. Mauritius: $10,023 (up 40.8%)
62. Botswana: $6,603 (down 16%)
66. Kenya: $5,079 (up 1.9%)
76. Egypt: $2,805 (down 30.9%)
77. Tanzania: $2,591 (down 14.3%)
80. Chad: $2,335 (up 0.2%)
83. Lesotho: $2,114 (up 30.6%)
90. Ethiopia: $583 (down 18.6%)
91. Madagascar: $576 (down 13.5%)
93. Morocco: $195 (up 13.2%)
North American Countries

  2. United States: $56,811 (up 1.3%)
10. Canada: $47,794 (up 5.8%)
40. Mexico: $12,952 (up 3.6%)
Oceania Countries

  6. Australia: $51,374 (up 1.3%)
15. New Zealand: $42,861 (up 30.6%)
Middle Eastern Countries

24. Qatar: $33,954 (up 39.2%)
26. Israel: $29,361 (up 2%)
27. Kuwait: $27,466 (up 20.4%)
39. Syrian Arab Republic: $15,887 (up 31%)
42. Oman: $12,872 (up 80.9%)
US$ amounts derived from World Bank exchange rates
Independent calculations based on historical data
In 2014, Luxembourg led the US for highest average salary while China's was among the fastest-growing.
Fastest-Growing Average Salary by Country (2014)
Average Salary by Country (from highest to lowest)
Scandinavian Countries

  5. Norway: $51,446 (up 7.6%)
  8. Denmark: $48,761 (down 1.6%)
19. Sweden: $40,447 (up 4.2%)
Nordic Countries

13. Iceland: $43,711 (up 34.9%)
17. Finland: $40,736 (down 0.3%)
Statistics from International Labour Organization were annualized and calculated for 2014 based on past salary change percentages by individual country.